Are you aware which subjects and courses will bring you closer to your dream career?
Worry not, because the Brainwonders test and guidance will not only help you know it, but also follow it!
Blog
10 April,2023 | By Brainwonders
B Pharma is a four-year undergraduate degree in pharmacy, which science students take after the 12th. B Pharma Course consists of studying various topics, including drugs and medicines, Medicinal Chemistry, etc.
To become eligible for B Pharma Course, students must secure 50% marks in their class 12th boards from the science stream. Admissions to B Pharma are made on both an entry and Entrance basis.
Entrance exams such as UPSEE, GPAT, BITSAT, and MHT CET are taken up by students for admission to the B Pharma course. The average B Pharma fees range between INR 65k to INR 3.2 lakh.
Graduates can choose to work in the Pharmaceutical business with an average salary of INR 4 lakh to INR 10 lakh, which increases with years of experience, or they can study for advanced degrees such as M Pharma, Pharm D, etc.
Top Pharmacy Colleges in India include Bombay College of Pharmacy, Jamia Hamdard University, etc. And overseas pharmacy colleges include Oxford University, Harvard University, etc.
Particulars | Details |
Course | B Pharma |
Full form | Bachelor in Pharmacy |
Duration | 4 Years |
Regulatory body | Pharmacy Council of India (PCI) |
Eligibility criteria | Class 12th board exams with 50% aggregate marks in science with Physics, chemistry, and biology/math |
Entrance exams | UPSEE, MH CET, WB JEE, IPU CET, KCET |
Average B Pharma fee | INR 40000 to INR 1 lakh |
Average Salary | INR 5 lakh to INR 12 lakh |
Job Prospects | Wholesale, drug inspector, quality assurance associate, etc. |
Higher Education Options | M Pharma, MBA in Pharmaceutical Management, PG Diploma in Pharmacy |
There are mainly four types of B Pharma courses available to students. These courses are discussed below:
Science stream students interested in medicine and the post effects of drugs pursue a Bachelor of Pharmacy. The degree lasts four years.
Students must complete their Diploma in Pharmacy or D. Pharma to become eligible for lateral entry to B.Pharma. It allows the candidates to start their degree in their second year, because of which it takes three years to pursue this course.
B Pharma Ayurveda is a four-year undergraduate degree in which students study healthy living, wellness, and well-being. Ayurveda is also known as "life science". It teaches students to use natural therapies for curing illness.
A Bachelor of Pharma Hons. is an undergraduate program with eight semesters of pharmacy school. Students are taught a variety of elements and technicalities related to pharmacy.
Students must meet the following requirements to pursue a career in pharmacy:
Particulars | Diploma in Pharmacy (D Pharm) | Bachelor of Pharmacy (B Pharm) |
Name of the course | Diploma in pharmacy | Bachelor of Pharmacy |
Level of education | Undergraduate | Undergraduate |
Course type | Diploma course | Degree |
Duration of course | 2 years | 4 years |
Internship | No | No |
Specialisations offered | No | Yes |
Eligibility | Passed class 12th with 55% marks | Passed class 12th with 55% marks |
Subject studied | Physics, Chemistry, Biology | Physics, Chemistry, Biology |
Admission criteria | State entrance exams, university entrance tests, merit-based | National/State entrance exams |
Exams accepted | AP EAMCET, State Level Counselling | BITSAT, AP EAMCET, MET, UPSEE, WBJEE, TS EAMCET |
Subject studied | Human anatomy and physiology, Health Education and Community Pharmacy, drug store and business management, Hospital and clinical Pharmacy, biochemistry in clinical pathology, pharmacology and toxicology, etc. | Pharmaceutical analysis, remedial mathematical biology, pharmacognosy, pharmaceutical chemistry, basic electronics and computer applications, mathematics, anatomy, Pathophysiology of common diseases, pharmaceutical jurisprudence and ethics, etc. |
Average Annual fees | INR 80k | INR 2.8 lakh |
B Pharm admissions are determined by a student's performance in entrance exams. Some of the most popular B Pharm exams include:
** Also read about B. Ed course and its entrance exams.
** Also read about M. Ed course and its entrance exams.
Take a personality test by Brainwonders and know your right skill sets.
B Pharm admissions merit as well as entrance exams. To become eligible for these exams, students must have passed their class 12th with an aggregate of 50% marks from the science stream.
Pharmacy Colleges in New Delhi:
Pharmacy Colleges in West Bengal:
Pharmacy Colleges in Bangalore:
Pharmacy Colleges in Sikkim:
Pharmacy Colleges in Maharashtra:
Pharmacy Colleges in Karnataka:
The average Pharma course fees can range between INR 20k to INR 4 lakh depending upon the university chosen and the specialisation selected.
Numerous countries offer B Pharma Courses or Bachelor of Pharmacy programs. Top countries to study pharmacy include the United States, the United Kingdom, Canada, and Australia.
** Find out about Best MBBS colleges Overseas.
Every student needs to study the following subjects every semester.
Semester 1 | Semester 2 |
|
|
Semester 3 | Semester 4 |
|
|
Semester 5 | Semester 6 |
|
|
Semester 7 | Semester 8 |
|
|
** Read about Sociology course and its syllabus.
Pharmaceutical Organic Chemistry II - Theory | Biopharmaceutics and pharmacokinetics - Theory | Industrial Pharmacy II - Theory |
Pharmaceutical engineering - Theory | Medicinal Chemistry III - Practical | Instrumental Methods of Analysis - Practical |
Pharmaceutical microbiology - Practical | Pharmaceutical Biotechnology - Theory | Pharmacy Practice - Theory |
Physical Pharmaceutics I - Theory | Herbal Drug Technology - Theory | Practice School |
Pharmaceutical Organic Chemistry II - practical | Quality Assurance - Theory | Bio Statistics and Research Methodology |
Pharmaceutical Engineering - Practical | Herbal Drug Technology - Practical | Quality control and standardization of herbals |
Pharmaceutical Microbiology - Theory | Instrumental Methods of Analysis - Theory | Cosmetic science |
Physical Pharmaceutics I - Practical | Novel Drug Delivery System - Theory | Dietary supplements and nutraceutical |
Pharmaceutical Organic Chemistry III - Theory | Pharmacognosy and Phytochemistry II - Theory | Industrial pharmacy II- Theory |
Pharmacology I - Theory | Pharmacology II - Practical | Instrumental methods of analysis - Practical |
Physical Pharmaceutics II - Practical | Industrial Pharmacy I - Theory | Pharmacy practice- Theory |
Medicinal Chemistry I - Theory | Pharmaceutical Jurisprudence - Theory | Practice School |
Pharmacognosy and Phytochemistry I - Theory | Industrial Pharmacy I - Practical | Computer aided drug design |
Physical Pharmaceutics II - Theory | Pharmacology II - Theory | Pharmacovigilance |
Inorganic pharmaceutical chemistry -I | Viva -voce (general) | Practical 2 |
Organic pharmaceutical chemistry -1 | Class assessment/ tutorial/ home assignment /attendance 3 | Viva- voice( general) II |
Physical pharmacy- I | Inorganic pharmaceutical chemistry -ll | Pharmaceutical analysis -I |
Pharmacognosy-I | Organic pharmaceutical chemistry -II | Medicinal chemistry -I |
Physiology and biochemistry -1 | Physical pharmacy-ll | Pharmacology-ll |
Pharmaceutical Microbiology and immunology | Pharmacognosy-ll | Biopjarmaceutics-l |
Biostatistics and computer science | Physiology and biochemistry -ll | Pharmaceutical engineering |
English | Pharmacology -l | Pharmaceutical technology -ll |
Hospital and community pharmacy | Pharmaceutical technology -l | Cosmetology |
Quality control, Quality Assurance and validation | Biopharmaceutics -ll | Pharmaceutical marketing and Management |
Class assessment /tutorial/ home assignment/attendance lll | Pharmaceutical technology -lll | Practical lV |
Pharmaceutical analysis -ll | Molecular biology and biotechnology | Viva-voce (general) lV |
Medicinal Chemistry-ll | Organic spectroscopy | Class assessment/ tutorial/ home assignment/ attendence lV |
Year l | Year ll |
Pharmaceutical analysis | Dravyaguna vijnanam |
Pharmaceutical biology | Pharmacognosy |
Introduction to Sanskrit | Pathophysiology |
Introduction to Ayurveda | Pharmaceutical engineering |
Pharmaceutical chemistry | Physical pharmacy |
Sareera kriya vijnanam | - |
Year lll | Year lV |
Pharmacology | Pharmacology advanced |
Pharmacognosy advanced | Industrial Pharmacy advanced |
Industrial pharmacy | Management |
Rasashastra | Rasashastra advanced |
Bhaishajya Kalpana | Bhaishajya Kalpana advanced |
After completing the B Pharm course, students can pursue numerous pharmaceutical fields. They can choose to work in the public sector or the private sector.
Aspirants can even open their medical stores and practice. However, some of the significant career options are discussed below:
Job profiles | Job description | B pharm salary |
Medical writer | Medical writers prepares a range of documents for regulatory submissions, including protocols and final reports for clinical trials. | INR 4 - INR 6 LPA |
Clinical Researcher | Clinical researchers ensure that each center has the trial materials including the investigational medicinal product. | INR 5 LPA |
Drug inspector | Drug inspectors ensure that the medicines are suitable for human consumption. | INR 8- INR 14 LPA |
Medical representative | Medical representatives persuade potential customers to purchase company medications. | INR 3 -INR 6 LPA |
Pharmacy business | Pharmacists are responsible for checking and dispensing medication compounding pharmacy medicines from suppliers. | INR 7- INR 10 LPA |
Chemical technician | Chemical technicians monitor the chemical processes and test product quality to make sure that they meet standards and specifications. | INR 5- INR 8 LPAINR 5 - INR 8 LPA |
Health inspector | A health inspector ensures that various establishments and businesses follow the standard health and safety measures regularized by the government authority. | INR 5 - INR 8 LPA INR 5 - INR 8 LPA |
Indian Recruiters | International Recruiters |
|
|
Students can pursue the following educational options after completing the B Pharma course:
B Pharma FAQs:
1. Is B Pharma course tough?
B Pharma course is moderately tough for students as it includes integration of mathematical and biological concepts.
2. Is NEET mandatory for B Pharma?
No, NEET exam is not mandatory for B Pharma. NEET is only mandatory for those students who want to pursue MBBS.
3. Can I pursue B Pharma with Physics, Chemistry, and Mathematics?
Yes, you can pursue B Pharma with Physics, Chemistry, and Mathematics.
4. Which are the top Pharmacy colleges in India as per NIRF Ranking?
The top 3 Pharmacy colleges in India as per NIRF ranking are Jamia Hamdard (Delhi), NIPER (Hyderabad), and Panjab University, Chandigarh.
We hope that this article has cleared all your doubts on Master of Pharmacy. Brainwonders is here to resolve all your remaining doubts on every course.
Worry not, because the Brainwonders test and guidance will not only help you know it, but also follow it!